Danville Vermont             

 

2010 Highway Budget
 

Home

                                    2009 Highway Budget  
Jan 21st            Proposed
      Budget 2009        Spent    Variance Budget2010
1300 Road Orders          
1302 - loan Interest   $5,000 ($2,130) $2,870 $4,000
1315 - Retirement   $14,000 ($15,128) ($1,128) $16,000
1320 - Social Security   $18,000 ($16,688) $1,312 $18,000
1325 - Uniforms/Boots   $6,000 ($5,728) $272 $6,000
1350 - Insurance          
1352 - Auto Insurance   $12,000 ($10,634) $1,366 $12,000
1354 - Workers Comp   $14,000 ($12,210) $1,790 $14,000
1356 - Property/Liability Ins $9,000 ($7,277) $1,723 $8,500
1360 - Health Insurance $120,000 ($103,059) $16,941 $101,000
1362 - Umbrella Insurance $1,500 ($754) $746 $900
1370 - Building Maintenance        
1371 - Electricity   $3,500 ($3,207) $293 $3,500
1372 - Sewer,water,etc   $1,250 ($650) $600 $650
1373 - Telephone/pagers $2,500 ($2,021) $479 $2,500
1374 - Supplies   $4,000 ($3,432) $568 $4,000
1375 - Heating Wood   $2,500 ($2,470) $30 $2,500
1376 - Building Repair   $5,000 ($3,346) $1,654 $25,000
1377 - Office   $2,000 ($1,884) $116 $2,000
1379 - Rubbish Removal $2,000 ($1,928) $72 $1,000
1380 - Equipment          
1382 - Parts and Supplies $65,000 ($63,844) $1,156 $70,000
1383 - Fuel     $105,500 ($58,625) $46,875 $80,000
1385 - Oil & Lube Supplies $10,000 ($4,761) $5,239 $7,500
1386 - Labor shop   $18,000 ($17,175) $825 $20,000
1387 - New Equipment   $60,000 ($64,300) ($4,300) $10,000
1387 - New Equipment From Equip Fund $75,000 ($70,700) $4,300 $0
1388 - Outside Repairs   $20,000 ($11,098) $8,902 $16,000
1389 - To Capital Equipment Fund $50,000 ($50,000) $0 $50,000
1400 - Class 3 Summer        
1410 - Materials    $115,000 ($106,408) $8,592 $115,000
1415 - Labor   $62,000 ($61,778) $222 $63,500
1417 - Equipment   $43,000 ($28,578) $14,422 $40,000
1419- Rented Equipment $9,000 ($12,603) ($3,603) $9,000
1420 - Class 3 Winter          
1422 - Materials (including sand) $40,000 ($33,907) $6,093 $40,000
1424 - Labor   $95,000 ($82,365) $12,635 $93,500
1426 - Equipment   $67,500 ($50,516) $16,984 $63,000
1428 - Rented Equipment $1,000 ($550) $450 $1,000
1430 - Class 2 Summer        
1432 - Materials   $144,000 ($124,377) $19,623 $144,000
1434 - Labor   $25,000 ($11,173) $13,827 $25,000
1436 - Equipment   $15,000 ($6,499) $8,501 $15,000
1438 - Rented Equipment $10,000 ($6,705) $3,295 $10,000
1440 - Class 2 Winter          
1442 - Materials (including salt) $65,000 ($34,582) $30,418 $55,000
1444 - Labor   $12,000 ($9,332) $2,668 $12,000
1446 - Equipment   $9,500 ($6,217) $3,283 $9,000
1448 - Rented Equipment $1,500 $0 $1,500 $1,500
             
             
                   2009 Highway Budget  
             Proposed
      Budget 2009      Spent    Variance   Budget
1450 - Class 4          
1452 - Materials   $5,000 ($531) $4,469 $5,000
1454 - Labor   $2,500 ($812) $1,688 $2,500
1456 - Equipment   $1,000 ($262) $738 $1,000
1458 - Rented Equipment $0 $0 $0 $0
1460 Town Expense (other?) $0   $0  
1461 - Labor   $26,000 ($27,668) ($1,668) $29,000
1463 - Greenup & Cleanup $1,000 ($935) $65 $1,000
1464 - Town Equip Rental $0 $0 $0 $0
1466 - Legal Fees   $0 $0 $0 $0
1471 Special Projects          
1470 - Class 2 Road Projects       $227,220
1473 - Town support of Bridge Grant $11,000 ($10,942) $58 .
1483 - Road signs   $6,000 ($1,522) $4,478 $3,000
             
             
Total Highway Budget  $1,392,750 ($1,151,311) $241,439 $1,440,270
             
             
             
1470 - Special Projects Grants and Funds  If Zero shown in expenditures, work done in 2008)
1480 - Highway Safety Grant $10,014 ($12,216) ($2,202)  
1484 - Calkins Camp Road Bridge FEMA Reimbursement $12,274 $0 $12,274  
1487 - Whiteman Road Preliminary $5,888 ($360) $5,528 .
1488L - Harvey's Hollow Bridge Rehab $101,730 ($90,788) $10,942  
             
1488 - FEMA small project sights        
1487 - Whiteman Road Preliminary $1,884 ($1,050) $834  
1488A - Water Andric Road PW-218 $2,608 $0 $2,608  
1488B - Morrill Road PW-211 $42,892 ($36,935) $5,957  
1488C - Wightman Road PW-167** $122,169 ($114,752) $7,417 **
1488D - Kittridge Road PW-171 (FEMA) $16,288 $0 $16,288 $62,398
1488E - Pope Brook Road PW-194 $7,737 ($4,909) $2,828  
1488F - Coles Pond Road PW-197 $21,757 ($19,316) $2,441  
1488G - Old Stagecoach Road PW-172 $3,324 ($923) $2,401  
1488H - McDowell Road Pw-217 $5,553 ($3,843) $1,710  
1488J - Oneida Road PW-152 $4,057 ($2,473) $1,584  
1488K - Woodward Road PW-151 $31,834 ($13,504) $18,330  
             
1488 - FEMA Balance TOTAL $260,103 ($197,705) $62,398  
             
** Reimbursement on 90% of actual cost of repairs       
             

 

Send mail to Mert.Leonard@DanvilleVt.com with questions or comments about this web site.